top of page


#21GNATURESZN

PLAYER NAME | POSITION / HEIGHT / WEIGHT | HIGH SCHOOL | COMMITTED | SIGNED |
|---|---|---|---|---|
Jacari Clark | WR (6-0, 190) | PENDLETON | No | |
Jackson Campeau | OL (6-1, 265) | SUMMERVILLE | No | |
Jackson Crosby | ATH (5-11, 170) | DANIEL | No | |
Jackson Robinson | OL (6-4, 345) | WALHALLA | Yes | |
Jacob Therrell | OL (6-4, 280) | CLOVER | Yes |
*NOTE: Send any additional info you would like added to austinsilvey@eveningsportspage.com OR text our Hotline 864.902.7525
bottom of page

