top of page


#21GNATURESZN

PLAYER NAME | POSITION / HEIGHT / WEIGHT | HIGH SCHOOL | COMMITTED | SIGNED |
|---|---|---|---|---|
Will Jeffcoat | OL (6-2, 270) | PELION | No | |
Will Shealy | OL (6-4, 275) | JAMES ISLAND | No | |
Will Taylor | QB (6-0, 175) | DUTCH FORK | Yes | |
Will Way | RB (5-10, 190) | BROOKLAND-CAYCE | No | |
Willis Lane | RB (5-9, 180) | CAMDEN | Yes |
*NOTE: Send any additional info you would like added to austinsilvey@eveningsportspage.com OR text our Hotline 864.902.7525
bottom of page

