top of page


#21GNATURESZN

PLAYER NAME | POSITION / HEIGHT / WEIGHT | HIGH SCHOOL | COMMITTED | SIGNED |
|---|---|---|---|---|
Brayden Blackmon | QB/ATH (6-3, 216) | BYRNES | Yes | |
Braylon Ratcliff | ATH (5-9, 185) | SPRING VALLEY | Yes | |
Briggs Cox | S (6-0, 210) | WREN | No | |
Brooks Rhinehart | TE (6-5, 210) | FORT MILL | No | |
Bryce Earley | K/P (6-3, 170) | WESTSIDE | Yes |
*NOTE: Send any additional info you would like added to austinsilvey@eveningsportspage.com OR text our Hotline 864.902.7525
bottom of page

